:root {
  --background: 0 0% 100%;
  --foreground: 0 0% 10%;
  --card: 0 0% 100%;
  --card-foreground: 0 0% 10%;
  --popover: 0 0% 100%;
  --popover-foreground: 0 0% 10%;
  --primary: 123 89% 17%;
  --primary-foreground: 0 0% 100%;
  --secondary: 0 0% 96%;
  --secondary-foreground: 0 0% 10%;
  --muted: 0 0% 96%;
  --muted-foreground: 0 0% 40%;
  --accent: 123 30% 95%;
  --accent-foreground: 123 89% 17%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 0 0% 90%;
  --input: 0 0% 90%;
  --ring: 123 89% 17%;
  --radius: 0.5rem;
  --sidebar-background: 0 0% 98.0%;
  --sidebar-foreground: 0 0% 10%;
  --sidebar-primary: 123 89% 17%;
  --sidebar-primary-foreground: 0 0% 100%;
  --sidebar-accent: 0 0% 96.0%;
  --sidebar-accent-foreground: 0 0% 10%;
  --sidebar-border: 0 0% 90%;
  --sidebar-ring: 123 89% 17%;
  --chart-1: 12 76% 61%;
  --chart-2: 173 58% 39%;
  --chart-3: 197 37% 24%;
  --chart-4: 43 74% 66%;
  --chart-5: 27 87% 67%;
}

.dark {
  --background: 0 0% 100%;
  --foreground: 0 0% 10%;
  --card: 0 0% 100%;
  --card-foreground: 0 0% 10%;
  --popover: 0 0% 100%;
  --popover-foreground: 0 0% 10%;
  --primary: 123 89% 17%;
  --primary-foreground: 0 0% 100%;
  --secondary: 0 0% 96%;
  --secondary-foreground: 0 0% 10%;
  --muted: 0 0% 96%;
  --muted-foreground: 0 0% 40%;
  --accent: 123 30% 95%;
  --accent-foreground: 123 89% 17%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 0 0% 90%;
  --input: 0 0% 90%;
  --ring: 123 89% 17%;
  --radius: 0.5rem;
  --sidebar-background: 0 0% 98.0%;
  --sidebar-foreground: 0 0% 10%;
  --sidebar-primary: 123 89% 17%;
  --sidebar-primary-foreground: 0 0% 100%;
  --sidebar-accent: 0 0% 96.0%;
  --sidebar-accent-foreground: 0 0% 10%;
  --sidebar-border: 0 0% 90%;
  --sidebar-ring: 123 89% 17%;
  --chart-1: 12 76% 61%;
  --chart-2: 173 58% 39%;
  --chart-3: 197 37% 24%;
  --chart-4: 43 74% 66%;
  --chart-5: 27 87% 67%;
}
